CEE OR ZEE
NOMINAL SIZE | ACTUAL SIZE | GAUGE | FINISH | WEIGHT PER LF | |
![]() |
4 x 2 | N/A | 16 | Red Oxide | 1.75# |
4 x 2 | N/A | 14 | Red Oxide | 2.10# | |
4 x 2-1/2 | 4 x 2-1/8 x 2-3/8 | 16 | Red Oxide | 1.95# | |
4 x 2-1/2 | 4 x 2-1/8 x 2-3/8 | 14 | Red Oxide | 2.33# | |
5 x 2-1/2 | 5 x 2-1/8 x 2-3/8 | 16 | Red Oxide | 2.15# | |
5 x 2-1/2 | 5 x 2-1/8 x 2-3/8 | 14 | Red Oxide | 2.57# | |
6 x 2-1/2 | 6 x 2-1/8 x 2-3/8 | 16 | Red Oxide | 2.34# | |
6 x 2-1/2 | 6 x 2-1/8 x 2-3/8 | 14 | Red Oxide | 2.80# | |
7 x 2-1/2 | 7 x 2-1/8 x 2-3/8 | 16 | Red Oxide | 2.54# | |
7 x 2-1/2 | 7 x 2-1/8 x 2-3/8 | 14 | Red Oxide | 3.04# | |
7 x 3 | 7 x 5/8 x 2-7/8 | 14 | Red Oxide | 3.27# | |
7 x 3 | 7 x 5/8 x 2-7/8 | 12 | Red Oxide | 4.88# | |
8 x 2-1/2 | 8 x 2-1/8 x 2-3/8 | 16 | Red Oxide | 2.73# | |
8 x 2-1/2 | 8 x 2-1/8 x 2-3/8 | 14 | Red Oxide | 3.27# | |
8 x 2-1/2 | 8 x 2-1/8 x 2-3/8 | 13 | Red Oxide | 3.95# | |
8 x 2-1/2 | 8 x 2-1/8 x 2-3/8 | 12 | Red Oxide | 4.88# | |
8 x 3 | 8 x 5/8 x 2-7/8 | 16 | Red Oxide | 2.93# | |
8 x 3 | 8 x 5/8 x 2-7/8 | 14 | Red Oxide | 3.50# | |
NOMINAL SIZE | ACTUAL SIZE | GAUGE | FINISH | WEIGHT PER LF | |
![]() |
8 x 3 | 8 x 2-5/8 x 2-7/8 | 12 | Red Oxide | 5.23# |
8 x 3-1/2 | 8 x 3-1/8 x 3-3/8 | 14 | Red Oxide | 3.74# | |
8 x 3-1/2 | 8 x 3-1/8 x 3-3/8 | 13 | Red Oxide | 4.52# | |
8 x 3-1/2 | 8 x 3-1/8 x 3-3/8 | 12 | Red Oxide | 5.58# | |
9 x 2-1/2 | 9 x 2-1/8 x 2-3/8 | 16 | Red Oxide | 2.93# | |
9 x 2-1/2 | 9 x 2-1/8 x 2-3/8 | 14 | Red Oxide | 3.50# | |
9 x 2-1/2 | 9 x 2-1/8 x 2-3/8 | 12 | Red Oxide | 5.23# | |
9 x 3 | 9x 2-5/8 x 2-7/8 | 14 | Red Oxide | 3.74# | |
9 x 3 | 9 x 2-5/8 x 2-7/8 | 12 | Red Oxide | 5.58# | |
10 x 2-1/2 | 10 x 2-1/8 x 2-3/8 | 14 | Red Oxide | 3.74# | |
10 x 2-1/2 | 10 x 2-1/8 x 2-3/8 | 12 | Red Oxide | 5.58# | |
10 x 3 | 10 x 2-5/8 x 2-7/8 | 14 | Red Oxide | 3.97# | |
10 x 3 | 10 x 2-5/8 x 2-7/8 | 12 | Red Oxide | 5.93# | |
10 x 3-1/2 | 10 x 3-1/8 x 3-3/8 | 14 | Red Oxide | 4.21# | |
10 x 3-1/2 | 10 x 3-1/8 x 3-3/8 | 12 | Red Oxide | 6.28# | |
11 x 2-1/2 | 11 x 2-1/8 x 2-3/8 | 14 | Red Oxide | 3.97# | |
11 x 2-1/2 | 11 x 2-1/8 x 2-3/8 | 12 | Red Oxide | 5.93# | |
11 x 3-1/2 | 11 x 3-1/8 x 3-3/8 | 14 | Red Oxide | 4.44# | |
11 x 3-1/2 | 11 x 3-1/8 x 3-3/8 | 12 | Red Oxide | 6.63# | |
12 x 2-1/2 | 12 x 2-1/8 x 2-3/8 | 14 | Red Oxide | 4.21# | |
12 x 2-1/2 | 12 x 2-1/8 x 2-3/8 | 12 | Red Oxide | 6.28# | |
12 x 3 | 12 x 2-5/8 x 2-7/8 | 14 | Red Oxide | 4.44# | |
12 x 3 | 12 x 2-5/8 x 2-7/8 | 12 | Red Oxide | 6.63# | |
12 x 3-1/2 | 12 x 3-1/8 x 3-3/8 | 14 | Red Oxide | 4.68# | |
12 x 3-1/2 | 12 x 3-1/8 x 3-3/8 | 12 | Red Oxide | 6.98# | |
*Actual size does not apply to cees. It refers to unequal flange zees only. Consult the Steel Depot technical manuals for proper product application, design details and other product information. | |||||
NOMINAL SIZE | ACTUAL SIZE | GAUGE | FINISH | WEIGHT PER LF | |
CEE ONLY |
6 x 3 | N/A | 16 | Red Oxide | 2.54# |
6 x 3 | N/A | 14 | Red Oxide | 3.04# | |
6 x 3-1/2 | N/A | 14 | Red Oxide | 3.27# | |
6 x 3-1/2 | N/A | 12 | Red Oxide | 4.88# | |
6 x 4 | N/A | 14 | Red Oxide | 3.50# | |
6 x 4 | N/A | 12 | Red Oxide | 5.23# | |
8 x 4 | N/A | 14 | Red Oxide | 3.97# | |
8 x 4 | N/A | 12 | Red Oxide | 5.93# | |
10 x 4 | N/A | 14 | Red Oxide | 4.44# | |
10 x 4 | N/A | 12 | Red Oxide | 6.63# | |
11 x 3 | N/A | 14 | Red Oxide | 4.21# | |
11 x 3 | N/A | 12 | Red Oxide | 6.28# | |
12 x 4 | N/A | 14 | Red Oxide | 4.91# | |
12 x 4 | N/A |
12 |
Red Oxide | 7.33# | |
NOMINAL SIZE | ACTUAL SIZE | GAUGE | FINISH | WEIGHT PER LF | |
ZEE ONLY |
3-1/2 x 1-1/2 | N/A | 16 | Red Oxide | 1.56# |
3-1/2 x 1-1/2 | N/A | 14 | Red Oxide | 1.86# | |
4 x 3 | 4 x 2-5/8 x 2-7/8 | 16 | Red Oxide | 2.15# | |
4 x 3 | 4 x 2-5/8 x 2-7/8 | 14 | Red Oxide | 2.57# | |
4 x 3-1/2 | 4 x 3-1/8 x 3-3/8 | 16 | Red Oxide | 2.34# | |
4 x 3-1/2 | 4 x 3-1/8 x 3-3/8 | 14 | Red Oxide | 2.80# | |
5 x 3 | 5 x 2-5/8 x 2-7/8 | 16 | Red Oxide | 2.34# | |
5 x 3 | 5 x 2-5/8 x 2-7/8 | 14 | Red Oxide | 2.80# | |
5 x 3-1/2 | 5 x 3-1/8 x 3-3/8 | 16 | Red Oxide | 2.54# | |
5 x 3-1/2 | 5 x 3-1/8 x 3-3/8 | 14 | Red Oxide | 3.04# | |
7 x 3-1/2 | 7 x 3-1/8 x 3-3/8 | 16 | Red Oxide | 2.93# | |
7 x 3-1/2 | 7 x 3-1/8 x 3-3/8 | 14 | Red Oxide | 3.50# | |
7 x 3-1/2 | 7 x 3-1/8 x 3-3/8 | 12 | Red Oxide | 5.23# | |
9 x 3-1/2 | 9 x 3-1/8 x 3-3/8 | 14 | Red Oxide | 3.97# | |
7 x 3-1/2 | 7 x 3-1/8 x 3-3/8 | 12 | Red Oxide | 5.93# | |
* Actual size does not apply to cees. It refers to unequal flange zees only. Consult the MBCI technical manuals for proper product application, design details and other product information. | |||||
PRICING NOTES:
|